Ditcheat & Preston (from Feb 2021)
Latitude N 50° 38' 36" Longitude W 02° 26' 01" Elevation 55 ft
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :charts: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.2 | 9.1 | 12.6 | |||||||||
2 | 4.7 | 12.8 | 8.8 | |||||||||
3 | 4.6 | 10.2 | 11.3 | |||||||||
4 | 5.1 | 11.2 | 8.8 | |||||||||
5 | 5.1 | 11.7 | 8.3 | |||||||||
6 | 3.6 | 9.9 | ||||||||||
7 | -0.8 | 4.8 | ||||||||||
8 | 2.7 | 2.0 | ||||||||||
9 | 1.7 | 0.8 | ||||||||||
10 | 3.3 | 3.9 | ||||||||||
11 | 8.6 | 3.0 | ||||||||||
12 | 9.9 | 4.2 | ||||||||||
13 | 10.3 | 4.3 | ||||||||||
14 | 10.0 | 8.4 | ||||||||||
15 | 3.5 | 12.4 | ||||||||||
16 | 10.2 | 11.8 | ||||||||||
17 | 7.1 | 11.6 | ||||||||||
18 | 10.1 | 11.4 | ||||||||||
19 | 11.0 | 11.2 | ||||||||||
20 | 11.1 | 12.6 | ||||||||||
21 | 7.1 | 10.8 | ||||||||||
22 | 16.1 | 13.7 | ||||||||||
23 | 11.9 | |||||||||||
24 | 13.6 | |||||||||||
25 | 13.8 | |||||||||||
26 | 13.6 | |||||||||||
27 | 14.4 | |||||||||||
28 | 13.2 | |||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | 14.9 | |||||||||||
Avg: | * 7.1 | 9.7 | * 10.0 | |||||||||
Hi: | * 16.1 | 14.4 | * 12.6 | |||||||||
Lo: | * -0.8 | 0.8 | * 8.3 | |||||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | * 7.1 | 9.7 | * 10.0 | |||||||||
2020 | 9.3 | 10.7 | 11.7 | 18.2 | 20.8 | 21.2 | 22.1 | 22.9 | 20.6 | 14.4 | 12.7 | 8.8 |
2019 | 7.0 | 11.2 | 11.6 | 14.4 | 16.8 | 18.9 | 23.2 | 21.6 | 19.0 | 14.1 | 9.8 | 9.5 |
2018 | 8.9 | 6.6 | 8.5 | 13.5 | 18.7 | 22.1 | 25.3 | 21.3 | 18.7 | 14.8 | 11.4 | 10.1 |
2017 | 7.6 | 9.0 | 12.2 | 14.2 | 17.9 | 20.6 | 21.1 | 20.1 | 17.3 | 15.5 | 10.5 | 8.3 |
2016 | 8.9 | 8.5 | 9.6 | 12.2 | 17.5 | 18.9 | 21.2 | 21.5 | 19.6 | 14.3 | 9.4 | 9.1 |
2015 | 8.8 | 7.2 | 10.4 | 15.0 | 15.3 | 19.4 | 20.3 | 19.6 | 17.4 | 14.5 | 12.5 | 12.8 |
2014 | 9.4 | 9.5 | 11.7 | 14.3 | 16.6 | 20.9 | 23.2 | 19.4 | 20.5 | 15.9 | 11.8 | 8.9 |
2013 | * 18.7 | 16.7 | 11.1 | * 9.7 | ||||||||
Avg | * 8.4 | 9.1 | * 10.7 | 14.5 | 17.7 | 20.3 | 22.3 | 20.9 | * 19.0 | 15.0 | 11.1 | * 9.7 |
powered by
Cumulus
v3.9.7 (3107)