Ditcheat weather
Latitude N 51° 07' 36" Longitude W 02° 32' 16" Elevation 233 ft
:gauges: :today: :yesterday: :this month: :this year: :records: :charts: :annual data: |
Dawn: | 07:23 | Sunrise: | 08:00 | Moonrise: | 11:55 | ![]() |
Dusk: | 17:21 | Sunset: | 16:44 | Moonset: | 02:09 | |
Daylight: | 09:57 | Day length: | 08:43 | Moon Phase: | Waxing Gibbous |
Welcome to Ditcheat - Somerset.
The weather station in use is the DAVIS Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
Temperature and Humidity | |||
Temperature | 2.3 °C | Dew Point | 1.6 °C |
Windchill | 2.3 °C | Humidity | 95% |
Heat Index | 2.3 °C | Apparent Temperature | 0.3 °C |
Solar Radiation | 66 W/m² | Evapotranspiration Today | 0.18 mm |
Rainfall | |||
Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 63.2 mm | Rainfall This Year | 63.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-22 09:04 |
Rainfall Since Midnight | 0.2 mm | Rainfall Last 24 Hours | 0.2 mm |
Wind | |||
Wind Speed (gust) | 2 mph | Wind Speed (avg) | 1 mph |
Wind Bearing | 290° WNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 290° To 290° | ||
Pressure | |||
Barometer | 995.46 mb | Rising | 0.64 mb/hr |
Page updated 22/01/2021 10:06:00
powered by
Cumulus
v3.7.0 (3089)