Ditcheat weather
Latitude N 51° 07' 36" Longitude W 02° 32' 16" Elevation 233 ft
Records began on 26 September 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18.9 °C | at 15:50 on 05 January 2017 |
Lowest Temperature | -6.3 °C | at 05:43 on 01 January 2021 |
Highest Dew Point | 13.3 °C | at 15:46 on 09 January 2015 |
Lowest Dew Point | -30.0 °C | at 23:55 on 31 January 2020 |
Highest Apparent Temperature | 14.9 °C | at 15:50 on 05 January 2017 |
Lowest Apparent Temperature | -9.2 °C | at 05:07 on 01 January 2021 |
Lowest Wind Chill Temperature | -6.3 °C | at 05:43 on 01 January 2021 |
Highest Heat Index | 18.9 °C | at 15:50 on 05 January 2017 |
Highest Minimum | 11.1 °C | at 00:00 on 24 January 2016 |
Lowest Maximum | -0.8 °C | at 00:05 on 07 January 2021 |
Highest Humidity | 100 % | at 10:21 on 05 January 2014 |
Lowest Humidity | 4 % | at 19:59 on 31 January 2020 |
Highest Daily Range | 18.9 °C | on 05 January 2017 |
Lowest Daily Range | 0.0 °C | on 01 January 2017 |
Rainfall | ||
Highest Rain Rate | 92.2 mm/hr | at 08:02 on 07 January 2014 |
Highest Hourly Rainfall | 6.4 mm | at 20:36 on 18 January 2014 |
Highest Daily Rainfall | 26.2 mm | on 04 January 2014 |
Highest Monthly Rainfall | 187.8 mm | January 2014 |
Longest Dry Period | 6 days | to 23 January 2017 |
Longest Wet Period | 29 days | to 11 January 2016 |
Wind | ||
Highest Wind Gust | 42 mph | at 01:26 on 15 January 2015 |
Highest Wind Speed Average | 22 mph | at 13:12 on 14 January 2020 |
Highest Daily Wind Run | 266.3 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 968.75 mb | at 04:31 on 30 January 2015 |
Highest Pressure (sl) | 1050.63 mb | at 02:15 on 20 January 2020 |
Page updated 22/01/2021 10:06:00
powered by
Cumulus v3.7.0 (3089)