Preston weather
Latitude N 50° 38' 36" Longitude W 02° 26' 01" Elevation 55 ft
Records began on 26 September 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.9 °C | at 16:50 on 12 August 2020 |
Lowest Temperature | -6.3 °C | at 05:43 on 01 January 2021 |
Highest Dew Point | 23.3 °C | at 17:04 on 11 August 2020 |
Lowest Dew Point | -7.3 °C | at 05:43 on 01 January 2021 |
Highest Apparent Temperature | 37.3 °C | at 15:56 on 11 August 2020 |
Lowest Apparent Temperature | -11.3 °C | at 22:43 on 28 February 2018 |
Lowest Wind Chill Temperature | -11.1 °C | at 04:39 on 01 March 2018 |
Highest Heat Index | 37.4 °C | at 15:54 on 11 August 2020 |
Highest Minimum | 19.4 °C | at 23:50 on 13 August 2020 |
Lowest Maximum | -2.1 °C | at 23:50 on 01 March 2018 |
Highest Humidity | 100 % | at 04:58 on 02 October 2013 |
Lowest Humidity | 20 % | at 13:04 on 26 May 2020 |
Highest Daily Range | 22.4 °C | on 07 July 2019 |
Lowest Daily Range | 0.0 °C | on 01 January 2017 |
Rainfall | ||
Highest Rain Rate | 500.8 mm/hr | at 20:50 on 25 February 2020 |
Highest Hourly Rainfall | 23.0 mm | at 15:33 on 11 August 2019 |
Highest Daily Rainfall | 48.6 mm | on 18 June 2020 |
Highest Monthly Rainfall | 187.8 mm | January 2014 |
Longest Dry Period | 19 days | to 22 May 2020 |
Longest Wet Period | 29 days | to 28 February 2014 |
Wind | ||
Highest Wind Gust | 46 mph | at 21:17 on 14 February 2014 |
Highest Wind Speed Average | 31 mph | at 13:05 on 23 February 2017 |
Highest Daily Wind Run | 402.5 miles | on 18 September 2018 |
Pressure | ||
Lowest Pressure (sl) | 963.7 mb | at 21:12 on 14 February 2014 |
Highest Pressure (sl) | 1050.6 mb | at 02:15 on 20 January 2020 |
Page updated 06/03/2021 22:57:00
powered by
Cumulus v3.9.7 (3107)