Preston weather
Latitude N 50° 38' 36" Longitude W 02° 26' 01" Elevation 55 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9.6 °C | at 14:21 |
Low Temperature | 0.4 °C | at 07:00 |
Temperature Range | 9.2 °C | |
High Apparent Temperature | 6.4 °C | at 14:42 |
Low Apparent Temperature | -2.9 °C | at 07:15 |
Low Wind Chill | -1.1 °C | at 07:15 |
High Heat Index | 9.6 °C | at 14:21 |
High Humidity | 82 % | at 07:07 |
Low Humidity | 54 % | at 14:23 |
High Solar Radiation | 639 W/m² | at 12:06 |
Hours of Sunshine | 5.8 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 15 mph | at 13:12 |
Highest Speed (10 minute average) | 6 mph (F2) | at 13:57 |
Wind Run | 68.8 miles | |
Dominant Direction | 55° NE | |
Pressure | ||
High Pressure (SL) | 1035.5 mb | at 08:10 |
Low Pressure (SL) | 1031.6 mb | at 16:58 |
Page updated 06/03/2021 22:33:00
powered by
Cumulus
v3.9.7 (3107)