Ditcheat weather
Latitude N 51° 07' 36" Longitude W 02° 32' 16" Elevation 233 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 2.3 °C | at 09:53 |
Low Temperature | -1.3 °C | at 08:34 |
Temperature Range | 3.6 °C | |
High Apparent Temperature | 0.6 °C | at 09:53 |
Low Apparent Temperature | -3.6 °C | at 08:34 |
Low Wind Chill | -1.3 °C | at 08:34 |
High Heat Index | 2.3 °C | at 09:53 |
High Humidity | 96 % | at 08:56 |
Low Humidity | 93 % | at 01:41 |
High Solar Radiation | 207 W/m² | at 09:46 |
Hours of Sunshine | 1.6 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 09:05 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 3 mph | at 08:53 |
Highest Speed (10 minute average) | 1 mph (F1) | at 09:09 |
Wind Run | 2.2 miles | |
Dominant Direction | 308° NW | |
Pressure | ||
High Pressure (SL) | 995.46 mb | at 09:54 |
Low Pressure (SL) | 990.32 mb | at 00:08 |
Page updated 22/01/2021 10:06:00
powered by
Cumulus
v3.7.0 (3089)