Preston weather
Latitude N 50° 38' 36" Longitude W 02° 26' 01" Elevation 55 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12.7 °C | at 10:46 |
Low Temperature | 0.6 °C | at 06:33 |
Temperature Range | 12.1 °C | |
High Apparent Temperature | 11.6 °C | at 10:47 |
Low Apparent Temperature | -1.5 °C | at 06:33 |
Low Wind Chill | 0.6 °C | at 06:33 |
High Heat Index | 12.7 °C | at 10:46 |
High Humidity | 95 % | at 07:59 |
Low Humidity | 63 % | at 16:52 |
High Solar Radiation | 591 W/m² | at 16:37 |
Hours of Sunshine | 3.5 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 11 mph | at 14:51 |
Highest Speed (10 minute average) | 5 mph (F2) | at 16:48 |
Wind Run | 32.8 miles | |
Dominant Direction | 207° SSW | |
Pressure | ||
High Pressure (SL) | 1034.8 mb | at 11:34 |
Low Pressure (SL) | 1033.1 mb | at 18:33 |
Page updated 13/04/2021 19:33:00
powered by
Cumulus
v3.9.7 (3107)