Preston weather
Latitude N 50° 38' 36" Longitude W 02° 26' 01" Elevation 55 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.0 °C | at 14:30 |
Low Temperature | -1.4 °C | at 03:05 |
Temperature Range | 14.4 °C | |
High Apparent Temperature | 10.2 °C | at 14:30 |
Low Apparent Temperature | -3.8 °C | at 03:05 |
Low Wind Chill | -1.4 °C | at 03:05 |
High Heat Index | 13.0 °C | at 14:30 |
High Humidity | 93 % | at 07:32 |
Low Humidity | 52 % | at 14:22 |
High Solar Radiation | 898 W/m² | at 13:29 |
Hours of Sunshine | 5.2 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17 mph | at 09:12 |
Highest Speed (10 minute average) | 6 mph (F2) | at 10:43 |
Wind Run | 55.5 miles | |
Dominant Direction | 318° NW | |
Pressure | ||
High Pressure (SL) | 1033.5 mb | at 23:48 |
Low Pressure (SL) | 1028.0 mb | at 00:01 |
Page updated 13/04/2021 21:24:00
powered by
Cumulus v3.9.7 (3107)